High Speed Switches & Drivers
Mercury Systems PIN diode switch family spans the frequency range of 0.5 to 40 GHz. They offer both high performance and integrated high speed driver controlled TTL or CMOS signals. These switches will maintain high performance as a drop-in device for system or subsystem requirements and are proven in critical applications such as electronic warfare, communications, Antenna/Filter Sectors and Test. The products found in our offering below are just a sampling of our capability, as many more proven designs have been built to defense contractor source control drawings. Contact the factory for additional PIN Diode Switches that meet your specific application needs.PIN Diode Switches | Type | Frequency Range (GHz) | Insertion Loss (dB Max) | VSWR (Max) | Isolation (Max) | Switching Speed | |
---|---|---|---|---|---|---|---|
SP1T PIN Diode Switch | Reflective | 0.5-18 GHz (band selective) | 1.4 to 2.8 | 1.6 to 2.0 | 80 to 60 | 100 | |
SP1T PIN Diode Switch | Absorptive | 0.5-18 GHz (band selective) | 1.5 to 3.0 | 1.6 to 2.0 | 80 to 65 | 100 | |
SP2T PIN Diode Switch | Reflective | 0.5-18 GHz (band selective) | 1.4 to 3.0 | 1.6 to 2.0 | 80 to 60 | 100 | |
SP2T PIN Diode Switch | Absorptive | 0.5-18 GHz (band selective) | 1.5 to 3.2 | 1.6 to 2.0 | 80 to 65 | 100 | |
SP2T Ultra Fast Switch | Reflective | 0.5-18 GHz (band selective) | 1.4 to 3.0 | 1.6 to 2.0 | 80 to 60 | 15 | |
SP2T Ultra Fast Switch | Absorptive | 0.5-18 GHz (band selective) | 1.5 to 3.2 | 1.6 to 2.0 | 80 to 65 | 15 | |
SP2T High Speed Switch | Reflective | 18 – 40 GHz | 2.5 to 3.0 | 2.0 to 2.5 | 30 to 35 | 100 to 500 | |
SP3T PIN Diode Switch | Reflective | 0.5-18 GHz (band selective) | 1.5 to 3.2 | 1.6 to 2.0 | 80 to 60 | 100 | |
SP3T PIN Diode Switch | Absorptive | 0.5-18 GHz (band selective) | 1.6 to 3.4 | 1.6 to 2.0 | 80 to 65 | 100 | |
SP3T Ultra Fast Switch | Reflective | 0.5-18 GHz (band selective) | 1.5 to 3.2 | 1.6 to 2.0 | 80 to 60 | 15 | |
SP3T Ultra Fast Switch | Absorptive | 0.5-18 GHz (band selective) | 1.6 to 3.4 | 1.6 to 2.0 | 80 to 65 | 15 | |
SP4T PIN Diode Switch | Reflective | 0.5-18 GHz (band selective) | 1.6 to 3.4 | 1.6 to 2.0 | 80 to 60 | 100 | |
SP4T PIN Diode Switch | Absorptive | 0.5-18 GHz (band selective) | 1.7 to 3.6 | 1.6 to 2.0 | 80 to 65 | 100 |
Discrete Driver Chips Mercury Systems' Silicon Monolithic PIN/FET Driver Chips offer new low cost driver options for low power multi-throw switches Monolithic Multi-Throw Driver Chip
-
Contacts
Domestic Contacts